Force at 6 bar
110 N
Ø Piston
16 mm
Stroke
1,000 mm
Please choose a variant
Article
K- 07 15 07 34
K- 07 15 07 35
K- 07 15 07 36
K- 07 15 07 37
K- 07 15 07 38
K- 07 15 07 39
K- 07 15 07 40
K- 07 15 07 41
K- 07 15 07 42
K- 07 15 07 43
K- 07 15 07 44
K- 07 15 07 45
K- 07 15 07 46
K- 07 15 07 47
K- 07 15 07 48
K- 07 15 07 49
K- 07 15 07 50
K- 07 15 07 51
K- 07 15 07 52
K- 07 15 07 53
K- 07 15 07 54
K- 07 15 07 55
K- 07 15 07 56
K- 07 15 07 57
K- 07 15 07 58
K- 07 15 07 59
K- 07 15 07 60
K- 07 15 07 61
K- 07 15 07 62
K- 07 15 07 63
K- 07 15 07 64
K- 07 15 07 65
K- 07 15 07 66
K- 07 15 07 67
K- 07 15 07 68
K- 07 15 07 69
K- 07 15 07 70
K- 07 15 07 71
K- 07 15 07 72
K- 07 15 07 73
K- 07 15 07 74
K- 07 15 07 75
K- 07 15 07 76
K- 07 15 07 77
K- 07 15 07 78
K- 07 15 07 79
K- 07 15 07 80
K- 07 15 07 81
K- 07 15 07 82
K- 07 15 07 83
K- 07 15 07 84
K- 07 15 07 85
K- 07 15 07 86
K- 07 15 07 87
K- 07 15 07 88
K- 07 15 07 89
K- 07 15 07 90
K- 07 15 07 91
K- 07 15 07 92
K- 07 15 07 93
K- 07 15 07 94
K- 07 15 07 95
K- 07 15 07 96
K- 07 15 07 97
K- 07 15 07 98
Product details for
K- 07 15 07 43
Force at 6 bar
110 N
Ø Piston
16 mm
Stroke
1,000 mm
Connection
M 5
Max. side load
0.3 Nm
All characteristics
Characteristics
Working pressure
- 1 to 8 bar
Internal/external strap
- stainless steel
Seal
- NBR for speeds up to maximum 1 m/s
Slide table (piston guide)
- aluminium alloy, anodised
Housing
- profiled tube from aluminium, anodised
Media
- Filtered (50 µm), unlubricated or lubricated compressed air. If lubrication is used, it must be continuously lubricated.
Temp. range
- -15 °C to +80 °C
Customs tariff number
- 84123100
All characteristics
Product description
Notes
Description
Further information
Ordering information
Product variants
65 Results
Search
Identifier
Details / items
Shows 10 of 65
Column selection
Force at 6 bar (N)
Ø Piston
Stroke (mm)
Connection
Max. side load (Nm)